4,4'-bismaleimide diphenylmethane
Bismaleimide Chemical Properties |
Melting point | 156-158 °C(lit.) |
Boiling point | 490.79°C (rough estimate) |
density | 1.3360 (rough estimate) |
vapor pressure | 0Pa at 25℃ |
fractional index | 1.6800 (estimate) |
storage temp. | Sealed in dry, Room Temperature |
solubility | Water (Slightly) |
form | powder to crystal |
pka | -0.40±0.20(Predicted) |
color | Light yellow to Amber to Dark green |
Water Solubility | Insoluble in water. |
BRN | 333986 |
InChIKey | XQUPVDVFXZDTLT-UHFFFAOYSA-N |
LogP | 1.5 at 25℃ |
CAS DataBase Reference | 13676-54-5 (CAS DataBase Reference) |
NIST Chemistry Reference | p,p'-Bis(N-maleimidophenyl)methane(13676-54-5) |
EPA Substance Registry System | 1H-Pyrrole-2,5-dione, 1,1'-(methylenedi-4,1-phenylene)bis- (13676-54-5) |
Safety Information |
Hazard Codes | T |
Risk Statements | 23-36/37/38 |
Safety Statements | 26-45-37/39 |
RIDADR | UN 2811 6.1/PG 2 |
WGK Germany | 2 |
RTECS | ON5670000 |
TSCA | Yes |
HazardClass | 6.1 |
PackingGroup | III |
HS Code | 29251900 |